Usage Statistics for andre-at.com

Summary Period: May 2024
Generated 31-May-2024 04:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 34801
Total Files 7317
Total Pages 31221
Total Visits 3326
Total KBytes 38711
Total Unique Sites 1762
Total Unique URLs 170
Total Unique Referrers 165
Total Unique User Agents 463
. Avg Max
Hits per Hour 46 4329
Hits per Day 1122 4671
Files per Day 236 491
Pages per Day 1007 4513
Sites per Day 56 149
Visits per Day 107 162
KBytes per Day 1249 3518
Hits by Response Code
Code 200 - OK 21.03% 7317
Code 204 - No Content 0.02% 8
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 30.53% 10625
Code 302 - Found 0.02% 8
Code 304 - Not Modified 0.26% 91
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.88% 305
Code 404 - Not Found 47.23% 16437
Code 500 - Internal Server Error 0.01% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 572 1.64% 400 5.47% 456 1.46% 107 3.22% 118 6.70% 1459 3.77%
2 1184 3.40% 161 2.20% 1055 3.38% 127 3.82% 124 7.04% 816 2.11%
3 567 1.63% 217 2.97% 505 1.62% 110 3.31% 113 6.41% 1417 3.66%
4 1047 3.01% 259 3.54% 970 3.11% 115 3.46% 113 6.41% 1060 2.74%
5 4241 12.19% 303 4.14% 3453 11.06% 124 3.73% 105 5.96% 2177 5.62%
6 491 1.41% 113 1.54% 398 1.27% 82 2.47% 89 5.05% 396 1.02%
7 387 1.11% 242 3.31% 286 0.92% 93 2.80% 96 5.45% 647 1.67%
8 713 2.05% 221 3.02% 641 2.05% 116 3.49% 114 6.47% 654 1.69%
9 322 0.93% 130 1.78% 241 0.77% 108 3.25% 96 5.45% 492 1.27%
10 341 0.98% 114 1.56% 275 0.88% 102 3.07% 87 4.94% 355 0.92%
11 503 1.45% 268 3.66% 349 1.12% 96 2.89% 73 4.14% 767 1.98%
12 343 0.99% 229 3.13% 278 0.89% 99 2.98% 93 5.28% 653 1.69%
13 1183 3.40% 207 2.83% 1111 3.56% 110 3.31% 110 6.24% 1646 4.25%
14 594 1.71% 276 3.77% 468 1.50% 138 4.15% 126 7.15% 1814 4.69%
15 529 1.52% 220 3.01% 431 1.38% 97 2.92% 98 5.56% 660 1.71%
16 4605 13.23% 116 1.59% 4462 14.29% 120 3.61% 89 5.05% 1719 4.44%
17 638 1.83% 241 3.29% 535 1.71% 121 3.64% 115 6.53% 787 2.03%
18 1140 3.28% 405 5.54% 1040 3.33% 131 3.94% 125 7.09% 1569 4.05%
19 856 2.46% 241 3.29% 725 2.32% 121 3.64% 114 6.47% 1220 3.15%
20 347 1.00% 91 1.24% 254 0.81% 80 2.41% 79 4.48% 313 0.81%
21 1226 3.52% 296 4.05% 1102 3.53% 162 4.87% 149 8.46% 1123 2.90%
22 1135 3.26% 280 3.83% 1048 3.36% 138 4.15% 127 7.21% 2197 5.68%
23 811 2.33% 119 1.63% 750 2.40% 118 3.55% 113 6.41% 936 2.42%
24 332 0.95% 123 1.68% 287 0.92% 90 2.71% 81 4.60% 384 0.99%
25 3219 9.25% 374 5.11% 3160 10.12% 75 2.25% 78 4.43% 2459 6.35%
26 958 2.75% 192 2.62% 895 2.87% 73 2.19% 68 3.86% 1025 2.65%
27 416 1.20% 266 3.64% 340 1.09% 78 2.35% 78 4.43% 837 2.16%
28 4671 13.42% 407 5.56% 4513 14.46% 121 3.64% 107 6.07% 3055 7.89%
29 662 1.90% 491 6.71% 582 1.86% 118 3.55% 115 6.53% 1659 4.29%
30 674 1.94% 235 3.21% 557 1.78% 127 3.82% 121 6.87% 3518 9.09%
31 94 0.27% 80 1.09% 54 0.17% 29 0.87% 38 2.16% 895 2.31%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5480 15.75% 10 322 4.40% 170 5270 16.88% 100 3105 8.02%
1 27 849 2.44% 10 314 4.29% 23 729 2.33% 35 1095 2.83%
2 12 380 1.09% 8 259 3.54% 8 277 0.89% 31 967 2.50%
3 40 1270 3.65% 11 364 4.97% 38 1180 3.78% 63 1938 5.01%
4 104 3253 9.35% 43 1350 18.45% 99 3095 9.91% 262 8118 20.97%
5 38 1185 3.41% 15 472 6.45% 34 1063 3.40% 52 1625 4.20%
6 50 1557 4.47% 7 246 3.36% 46 1455 4.66% 42 1300 3.36%
7 16 505 1.45% 9 309 4.22% 12 385 1.23% 36 1104 2.85%
8 90 2813 8.08% 12 372 5.08% 65 2034 6.51% 58 1804 4.66%
9 150 4654 13.37% 7 229 3.13% 146 4551 14.58% 82 2530 6.53%
10 14 458 1.32% 7 241 3.29% 11 341 1.09% 45 1409 3.64%
11 11 361 1.04% 3 117 1.60% 8 263 0.84% 12 358 0.93%
12 14 440 1.26% 4 145 1.98% 10 314 1.01% 17 541 1.40%
13 14 437 1.26% 9 281 3.84% 10 323 1.03% 26 821 2.12%
14 11 369 1.06% 6 202 2.76% 8 251 0.80% 19 579 1.50%
15 67 2103 6.04% 4 148 2.02% 63 1975 6.33% 32 980 2.53%
16 35 1113 3.20% 5 175 2.39% 31 978 3.13% 35 1075 2.78%
17 27 838 2.41% 13 427 5.84% 22 699 2.24% 45 1409 3.64%
18 31 966 2.78% 9 289 3.95% 27 857 2.74% 40 1239 3.20%
19 29 929 2.67% 7 222 3.03% 26 816 2.61% 42 1314 3.39%
20 29 924 2.66% 13 421 5.75% 25 785 2.51% 93 2881 7.44%
21 21 680 1.95% 3 123 1.68% 18 570 1.83% 15 478 1.23%
22 66 2059 5.92% 4 151 2.06% 62 1926 6.17% 40 1226 3.17%
23 38 1178 3.38% 4 138 1.89% 34 1084 3.47% 26 815 2.11%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 1573 4.52% 3517 9.09% /
2 896 2.57% 2123 5.48% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/zu/i/zu/i/zu/i/zu/i/zu/i/andre-at/images/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i
3 613 1.76% 2197 5.67% /actions.php
4 606 1.74% 1318 3.41% /comite.php
5 571 1.64% 5824 15.05% /presse_d.php
6 561 1.61% 1448 3.74% /contact.php
7 505 1.45% 1337 3.45% /membres.php
8 433 1.24% 240 0.62% /styles/generic.css
9 355 1.02% 1959 5.06% /statuts.php
10 222 0.64% 454 1.17% /objectifs.php
11 147 0.42% 83 0.21% /contact_process.php
12 88 0.25% 378 0.98% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/
13 28 0.08% 285 0.74% /presse_u.php
14 24 0.07% 246 0.64% /webstat/
15 18 0.05% 138 0.36% /lire.php
16 17 0.05% 37 0.10% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/crespin/images/cre
17 14 0.04% 1398 3.61% /whois/symbol/Symbol_2003.doc
18 14 0.04% 749 1.93% /whois/symbol/Symbol_2005.doc
19 8 0.02% 38 0.10% /2005-2017/galerie.php
20 8 0.02% 2037 5.26% /plugins/jqueryui/js/jquery-ui.min.js
21 5 0.01% 624 1.61% /webstat/usage_202404.html
22 4 0.01% 22 0.06% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/millau-petanque/cmt/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/
23 4 0.01% 2 0.01% /millau-petanque/charte.css
24 4 0.01% 6 0.02% /millau-petanque/lire.css
25 3 0.01% 11 0.03% /actions_annee_2006.htm
26 3 0.01% 5 0.01% /italie/spip.php
27 3 0.01% 5 0.01% /seconnecter.php
28 2 0.01% 12 0.03% /2005-2017/
29 2 0.01% 21 0.06% /Agenda-du-Vercors-20
30 2 0.01% 30 0.08% /Suivi-d-initiative-Il-y-a-desormais-3-Repair-Cafes-sur-le-Vercors-4-Montagnes

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 571 1.64% 5824 15.05% /presse_d.php
2 1573 4.52% 3517 9.09% /
3 613 1.76% 2197 5.67% /actions.php
4 896 2.57% 2123 5.48% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/images/zu/i/zu/i/zu/i/zu/i/zu/i/andre-at/images/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i
5 8 0.02% 2037 5.26% /plugins/jqueryui/js/jquery-ui.min.js
6 355 1.02% 1959 5.06% /statuts.php
7 561 1.61% 1448 3.74% /contact.php
8 14 0.04% 1398 3.61% /whois/symbol/Symbol_2003.doc
9 505 1.45% 1337 3.45% /membres.php
10 606 1.74% 1318 3.41% /comite.php

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1573 4.52% 1481 64.87% /
2 613 1.76% 214 9.37% /actions.php
3 561 1.61% 158 6.92% /contact.php
4 355 1.02% 104 4.56% /statuts.php
5 571 1.64% 101 4.42% /presse_d.php
6 222 0.64% 42 1.84% /objectifs.php
7 505 1.45% 35 1.53% /membres.php
8 606 1.74% 33 1.45% /comite.php
9 28 0.08% 16 0.70% /presse_u.php
10 147 0.42% 12 0.53% /contact_process.php

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1573 4.52% 1340 58.44% /
2 613 1.76% 248 10.82% /actions.php
3 147 0.42% 139 6.06% /contact_process.php
4 571 1.64% 105 4.58% /presse_d.php
5 355 1.02% 100 4.36% /statuts.php
6 561 1.61% 79 3.45% /contact.php
7 606 1.74% 46 2.01% /comite.php
8 222 0.64% 40 1.74% /objectifs.php
9 505 1.45% 34 1.48% /membres.php
10 88 0.25% 17 0.74% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/

Top 30 of 1762 Total Sites
# Hits Files KBytes Visits Hostname
1 4092 11.76% 4 0.05% 1309 3.38% 31 0.93% vmi1870874.contaboserver.net
2 2139 6.15% 2 0.03% 798 2.06% 11 0.33% 34.86.179.103.in-addr.arpa
3 1671 4.80% 6 0.08% 565 1.46% 14 0.42% unn-138-199-29-15.datapacket.com
4 1312 3.77% 7 0.10% 568 1.47% 20 0.60% tube-hosting.com
5 1169 3.36% 4 0.05% 409 1.06% 1 0.03% 2a00:1a28:2601:4:42:bcff:fe7e:5e34
6 1169 3.36% 4 0.05% 409 1.06% 4 0.12% unn-156-146-41-16.cdn77.com
7 1000 2.87% 0 0.00% 455 1.18% 5 0.15% 193.176.211.18
8 1000 2.87% 0 0.00% 466 1.20% 4 0.12% 193.176.211.27
9 1000 2.87% 0 0.00% 472 1.22% 3 0.09% 193.176.211.37
10 1000 2.87% 0 0.00% 466 1.20% 8 0.24% 193.176.211.39
11 689 1.98% 0 0.00% 320 0.83% 4 0.12% lux-net-ip.as51430.net
12 480 1.38% 2 0.03% 220 0.57% 7 0.21% 4.245.190.15
13 455 1.31% 0 0.00% 181 0.47% 5 0.15% unn-212-102-40-18.cdn77.com
14 446 1.28% 0 0.00% 205 0.53% 4 0.12% vmi1884085.contaboserver.net
15 438 1.26% 0 0.00% 178 0.46% 4 0.12% unn-89-187-164-84.datapacket.com
16 344 0.99% 342 4.67% 890 2.30% 27 0.81% 52-70-240-171.crawl.amazonbot.amazon
17 340 0.98% 340 4.65% 876 2.26% 26 0.78% 23-22-35-162.crawl.amazonbot.amazon
18 339 0.97% 335 4.58% 857 2.21% 29 0.87% 3-224-220-101.crawl.amazonbot.amazon
19 273 0.78% 1 0.01% 86 0.22% 3 0.09% 40.70.44.167
20 232 0.67% 0 0.00% 76 0.20% 2 0.06% 20.171.130.71
21 232 0.67% 0 0.00% 77 0.20% 4 0.12% unn-156-146-36-68.cdn77.com
22 232 0.67% 0 0.00% 77 0.20% 3 0.09% unn-212-102-40-11.cdn77.com
23 232 0.67% 0 0.00% 76 0.20% 3 0.09% unn-89-187-164-157.datapacket.com
24 232 0.67% 0 0.00% 76 0.20% 2 0.06% unn-89-187-164-74.datapacket.com
25 228 0.66% 0 0.00% 78 0.20% 2 0.06% 134.209.154.81
26 226 0.65% 0 0.00% 78 0.20% 4 0.12% 159.223.192.213
27 225 0.65% 0 0.00% 77 0.20% 1 0.03% unn-212-102-40-17.cdn77.com
28 222 0.64% 1 0.01% 67 0.17% 1 0.03% unn-212-102-40-152.cdn77.com
29 130 0.37% 126 1.72% 291 0.75% 2 0.06% 140.77.186.123.broad.fs.ln.dynamic.163data.com.cn
30 127 0.36% 1 0.01% 50 0.13% 1 0.03% 101.43.26.71

Top 10 of 1762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.02% 8 0.11% 2037 5.26% 0 0.00% 58.131.244.123.broad.pj.ln.dynamic.163data.com.cn
2 4092 11.76% 4 0.05% 1309 3.38% 31 0.93% vmi1870874.contaboserver.net
3 115 0.33% 115 1.57% 1062 2.74% 1 0.03% 110.154.103.80
4 115 0.33% 115 1.57% 1062 2.74% 1 0.03% 27.20.173.135
5 115 0.33% 115 1.57% 1062 2.74% 2 0.06% 42.202.21.147
6 115 0.33% 112 1.53% 1053 2.72% 2 0.06% 110.154.101.176
7 344 0.99% 342 4.67% 890 2.30% 27 0.81% 52-70-240-171.crawl.amazonbot.amazon
8 340 0.98% 340 4.65% 876 2.26% 26 0.78% 23-22-35-162.crawl.amazonbot.amazon
9 339 0.97% 335 4.58% 857 2.21% 29 0.87% 3-224-220-101.crawl.amazonbot.amazon
10 2139 6.15% 2 0.03% 798 2.06% 11 0.33% 34.86.179.103.in-addr.arpa

Top 30 of 165 Total Referrers
# Hits Referrer
1 31986 91.91% - (Direct Request)
2 1241 3.57% www.google.com
3 279 0.80% http://www.abero.org/
4 229 0.66% http://www.abero.org/contact.php
5 205 0.59% https://www.abero.org/
6 102 0.29% binance.com
7 67 0.19% https://www.google.com
8 66 0.19% http://abero.org/
9 61 0.18% http://www.abero.org/presse_d.php
10 60 0.17% http://www.abero.org/statuts.php
11 59 0.17% http://abero.org
12 51 0.15% http://abero.org/contact.php
13 16 0.05% http://www.abero.org/actions.php
14 15 0.04% http://abero.org/wp-login.php
15 10 0.03% http://abero.org/backup
16 10 0.03% http://abero.org/bc
17 10 0.03% http://abero.org/bk
18 10 0.03% http://abero.org/home
19 10 0.03% http://abero.org/main
20 10 0.03% http://abero.org/new
21 10 0.03% http://abero.org/old
22 10 0.03% http://abero.org/wordpress
23 10 0.03% http://abero.org/wp
24 9 0.03% http://www.abero.org/apps/admin/view/default/layui/css/layui.css
25 8 0.02% http://abero.org/robots.txt
26 8 0.02% https://www.abero.org/statuts.php
27 7 0.02% http://www.abero.org
28 5 0.01% http://www.abero.org/e/data/images/arrow.gif
29 5 0.01% http://www.abero.org/objectifs.php
30 5 0.01% https://www.abero.org/presse_d.php

Top 15 of 463 Total User Agents
# Hits User Agent
1 3095 8.89% Go-http-client/1.1
2 1653 4.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1523 4.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1023 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 990 2.84% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 587 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 581 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 520 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 499 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 469 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 331 0.95% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 319 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 315 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 310 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 310 0.89% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for May 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13397 38.50% 3573 48.83% 17903 46.25% Unresolved/Unknown
2 11210 32.21% 1892 25.86% 8440 21.80% Commercial (com)
3 5871 16.87% 213 2.91% 3391 8.76% Network (net)
4 2141 6.15% 3 0.04% 801 2.07% Address Routing (arpa)
5 1011 2.91% 976 13.34% 5159 13.33% China
6 196 0.56% 196 2.68% 810 2.09% Poland
7 194 0.56% 131 1.79% 498 1.29% Non-Profit (org)
8 190 0.55% 166 2.27% 679 1.75% European Union
9 127 0.36% 11 0.15% 62 0.16% Austria
10 127 0.36% 1 0.01% 50 0.13% Japan
11 86 0.25% 54 0.74% 490 1.27% Germany
12 59 0.17% 51 0.70% 296 0.76% Russian Federation
13 57 0.16% 0 0.00% 11 0.03% Brazil
14 30 0.09% 30 0.41% 48 0.12% Moldova
15 24 0.07% 5 0.07% 19 0.05% United States
16 21 0.06% 1 0.01% 3 0.01% St. Helena
17 9 0.03% 0 0.00% 1 0.00% Norway
18 7 0.02% 0 0.00% 3 0.01% Denmark
19 6 0.02% 5 0.07% 13 0.03% Belgium
20 6 0.02% 3 0.04% 7 0.02% Viet Nam
21 5 0.01% 4 0.05% 6 0.02% Ecuador
22 4 0.01% 0 0.00% 2 0.00% Netherlands
23 3 0.01% 0 0.00% 1 0.00% Australia
24 3 0.01% 0 0.00% 1 0.00% Canada
25 3 0.01% 2 0.03% 4 0.01% Chile
26 3 0.01% 1 0.01% 3 0.01% Colombia
27 3 0.01% 0 0.00% 1 0.00% New Zealand
28 2 0.01% 0 0.00% 1 0.00% Uzbekistan
29 2 0.01% 0 0.00% 1 0.00% South Africa
30 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23